E-KasRT
  • Dashboard
  • Laporan Kas
  • Data Warga
Login
E-KasRT
  • Dashboard
  • Laporan Kas
  • Data Warga
Login

Laporan Data Kas

Laporan Data Kas

Nomor Tanggal Keterangan Debit Kredit Saldo
1 07-09-2025 Pembayaran kas warga Rp 10.000 - Rp 10.000
2 07-09-2025 Pembayaran kas warga Rp 10.000 - Rp 20.000
3 07-09-2025 Pembayaran kas warga Rp 10.000 - Rp 30.000
4 07-09-2025 Pembayaran kas warga Rp 10.000 - Rp 40.000
5 07-09-2025 Pembayaran kas warga Rp 10.000 - Rp 50.000
6 07-09-2025 Sumbangan Dari Kades Rp 500.000 - Rp 550.000
7 08-09-2025 Pembelian Air Minum Untuk Gontong Royong - Rp 150.000 Rp 400.000
8 08-09-2025 Pembayaran kas warga Rp 10.000 - Rp 410.000
9 08-09-2025 Pembayaran kas warga Rp 10.000 - Rp 420.000
10 08-10-2025 Pembayaran kas warga Rp 10.000 - Rp 430.000
11 10-10-2025 Pembayaran kas warga Rp 10.000 - Rp 440.000
12 10-10-2025 Pembayaran kas warga Rp 10.000 - Rp 450.000
13 11-10-2025 Pembayaran kas warga Rp 10.000 - Rp 460.000
14 12-10-2025 Pembayaran kas warga Rp 10.000 - Rp 470.000
15 07-10-2025 Pembayaran kas warga Rp 10.000 - Rp 480.000
TOTAL (Saldo) Rp 480.000

Change Password

Are you sure?

Data will deleted permanently
Delete

Copyright © All rights reserved.